Grace David | 1250 | 7 | 0 | 7 | 14 | 2 | 12 | 119,77,65,55,48 |
Lines Peter | 1000 | 7 | 0 | 7 | 14 | 1 | 13 | 91,68,65 |
Steadman Craig | 800 | 6 | 1 | 5 | 13 | 4 | 9 | 50 |
Ruberg Shachar | 800 | 5 | 2 | 3 | 10 | 6 | 4 | 124,90,50,39 |
Bodle Jamie | 650 | 5 | 1 | 4 | 11 | 2 | 9 | 112 |
Cundy Jeff | 650 | 5 | 1 | 4 | 11 | 3 | 8 | 68,44 |
Collumb Michael | 650 | 5 | 1 | 4 | 11 | 4 | 7 | 87,46,45 |
Lichtenberg Simon | 650 | 4 | 2 | 2 | 9 | 5 | 4 | |
Causton Ryan | 500 | 4 | 1 | 3 | 9 | 2 | 7 | 50 |
Cini Brian | 500 | 4 | 1 | 3 | 8 | 3 | 5 | 52,49,35 |
Wilson Sydney | 500 | 4 | 1 | 3 | 9 | 4 | 5 | 51,46 |
Wang Chooi Tan | 500 | 4 | 1 | 3 | 8 | 3 | 5 | 38 |
Barnes Phil | 500 | 4 | 1 | 3 | 8 | 4 | 4 | |
Einsle Patrick | 500 | 4 | 1 | 3 | 8 | 4 | 4 | 80,68,62,57 |
Pomwenger Manuel | 500 | 4 | 1 | 3 | 8 | 4 | 4 | 37,31,30 |
Skalski Tomasz | 500 | 3 | 2 | 1 | 7 | 5 | 2 | |
Bradford Jack | 350 | 3 | 1 | 2 | 6 | 2 | 4 | 43 |
Owens Mark | 350 | 3 | 1 | 2 | 6 | 2 | 4 | |
Kobi Mates | 350 | 3 | 1 | 2 | 7 | 3 | 4 | |
Lambrechts Steve | 350 | 3 | 1 | 2 | 6 | 2 | 4 | 54,47,39,31 |
Allen Gareth | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 80,59,56,40 |
Jans Wendy | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 52,34,30 |
Schneider Daniel | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 38,33,30 |
Taubmann Alex | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 105,64,55 |
Rothaug Dennis | 350 | 3 | 1 | 2 | 6 | 4 | 2 | 37 |
Lines Oliver | 350 | 3 | 1 | 2 | 6 | 4 | 2 | 90 |
Heusdens Jurian | 350 | 2 | 2 | 0 | 5 | 5 | 0 | |
Lippe Sascha | 350 | 2 | 2 | 0 | 4 | 4 | 0 | |
Schenk Stefan | 350 | 2 | 2 | 0 | 5 | 5 | 0 | |
Kodri Noah | 350 | 2 | 2 | 0 | 4 | 4 | 0 | |
Egger Friedrich G. | 350 | 2 | 2 | 0 | 4 | 5 | -1 | |
Barth Siegfried | 350 | 2 | 2 | 0 | 4 | 5 | -1 | |
Kraaijeveld Rick | 200 | 2 | 1 | 1 | 5 | 3 | 2 | |
Blanckaert Hans | 200 | 2 | 1 | 1 | 4 | 2 | 2 | |
Cahill James | 200 | 2 | 1 | 1 | 4 | 2 | 2 | 83,31 |
Day Matthew | 200 | 2 | 1 | 1 | 4 | 2 | 2 | 35 |
Thomas Moritz | 200 | 2 | 1 | 1 | 4 | 2 | 2 | |
Davis Marc C. | 200 | 2 | 1 | 1 | 4 | 3 | 1 | |
Vetter Andreas | 200 | 2 | 1 | 1 | 4 | 4 | 0 | 36 |
Jacobs Jeff | 200 | 1 | 2 | -1 | 4 | 4 | 0 | |
Kleckers Lukas | 200 | 1 | 2 | -1 | 4 | 4 | 0 | |
Engelschalk Gerhard | 200 | 1 | 2 | -1 | 3 | 4 | -1 | 30 |
Haken Fabian | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Pfistermüller Markus | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Kesseler Jürgen | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Kirim Ali | 200 | 1 | 2 | -1 | 3 | 4 | -1 | 38,38 |
Ploner Andreas | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Chan Kevin | 200 | 1 | 2 | -1 | 3 | 5 | -2 | |
Porn Matthias | 200 | 1 | 2 | -1 | 3 | 5 | -2 | |
Cesal Thomas | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Buttakham Prasit | 200 | 1 | 2 | -1 | 3 | 5 | -2 | |
Hertle Markus | 200 | 1 | 2 | -1 | 3 | 5 | -2 | 43 |
Woywod Anton | 200 | 1 | 2 | -1 | 3 | 5 | -2 | 38 |
Gerst Stefan | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Hofheinz Norbert | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Kashani Reza | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Kiesewetter Thomas | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Frey Wolfgang | 200 | 1 | 2 | -1 | 2 | 5 | -3 | |
Strnad Bernd | 200 | 1 | 2 | -1 | 2 | 5 | -3 | |
Stein Sebastian | 200 | 1 | 2 | -1 | 2 | 5 | -3 | |
Hartung Andreas | 100 | 0 | 2 | -2 | 2 | 4 | -2 | |
Masoudi Alavi Ali | 100 | 0 | 2 | -2 | 2 | 4 | -2 | |
Wienold Richard | 100 | 0 | 2 | -2 | 2 | 4 | -2 | 37 |
Brown Billy | 100 | 0 | 2 | -2 | 2 | 4 | -2 | |
Buser Benjamin | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Frey William | 100 | 0 | 2 | -2 | 1 | 4 | -3 | 31 |
Liedtke Jerome | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Shaikh Umar | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Tost Fabian | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Gut Andreas | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Kusan Sanjin | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Löwe Steffen | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Melief Manon | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Ochoiski Stephane | 100 | 0 | 2 | -2 | 1 | 4 | -3 | 59 |
Schiller Kevin | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Schuler Diana | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Ender Tanja | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Fischer Markus | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Kaufmann Luca | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Leichs Jan | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Mahr Rolf | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Müller Ralph | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Neuberg Iztok | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Abart Roberto | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Blang Thomas | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Drahn Robert | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Friedrich Bernd | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Georgiou Michael | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Kunze Dirk | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Nikiforov Slava | 100 | 0 | 2 | -2 | 0 | 4 | -4 |
|
- | Owens Mark | 0 | - | 2 | |||
Owens Mark | - | Frey William | 2 | - | 0 | |||
Frey William | - | Heusdens Jurian | 1 | - | 2 | 31 | ||
Grace David | - | Shaikh Umar | 2 | - | 0 | 55 | ||
Shaikh Umar | - | Chan Kevin | 1 | - | 2 | |||
Chan Kevin | - | Grace David | 0 | - | 2 | 77 | ||
Fischer Markus | - | Allen Gareth | 0 | - | 2 | 80,56 | ||
Allen Gareth | - | Jacobs Jeff | 2 | - | 1 | |||
Jacobs Jeff | - | Fischer Markus | 2 | - | 0 | |||
Kaufmann Luca | - | Cesal Thomas | 0 | - | 2 | |||
Cesal Thomas | - | Steadman Craig | 0 | - | 2 | |||
Steadman Craig | - | Kaufmann Luca | 2 | - | 0 | |||
Kraaijeveld Rick | - | Masoudi Alavi Ali | 2 | - | 1 | |||
Masoudi Alavi Ali | - | Strnad Bernd | 1 | - | 2 | |||
Strnad Bernd | - | Kraaijeveld Rick | 0 | - | 2 | |||
Leichs Jan | - | Collumb Michael | 0 | - | 2 | 45,46 | ||
Collumb Michael | - | Kleckers Lukas | 2 | - | 1 | 87 | ||
Kleckers Lukas | - | Leichs Jan | 2 | - | 0 | |||
Einsle Patrick | - | Skalski Tomasz | 2 | - | 1 | 80,57 | ||
Skalski Tomasz | - | Liedtke Jerome | 2 | - | 0 | |||
Liedtke Jerome | - | Einsle Patrick | 1 | - | 2 | 62 | ||
Cahill James | - | Frey Wolfgang | 2 | - | 0 | 83,31 | ||
Frey Wolfgang | - | Buser Benjamin | 2 | - | 1 | |||
Buser Benjamin | - | Cahill James | 0 | - | 2 | |||
Haken Fabian | - | Tost Fabian | 2 | - | 0 | |||
Tost Fabian | - | Vetter Andreas | 1 | - | 2 | |||
Vetter Andreas | - | Haken Fabian | 2 | - | 1 | 36 | ||
Lippe Sascha | - | Müller Ralph | 2 | - | 0 | |||
Müller Ralph | - | Bradford Jack | 0 | - | 2 | |||
Bradford Jack | - | Lippe Sascha | 2 | - | 0 | 43 | ||
Blanckaert Hans | - | Egger Friedrich G. | 2 | - | 0 | |||
Egger Friedrich G. | - | Neuberg Iztok | 2 | - | 0 | |||
Neuberg Iztok | - | Blanckaert Hans | 0 | - | 2 | |||
Pfistermüller Markus | - | Ender Tanja | 2 | - | 0 | |||
Ender Tanja | - | Barnes Phil | 0 | - | 2 | |||
Barnes Phil | - | Pfistermüller Markus | 2 | - | 1 | |||
Rothaug Dennis | - | Mahr Rolf | 2 | - | 0 | |||
Mahr Rolf | - | Engelschalk Gerhard | 0 | - | 2 | |||
Engelschalk Gerhard | - | Rothaug Dennis | 1 | - | 2 | 30 | 37 | |
Wienold Richard | - | Cini Brian | 1 | - | 2 | |||
Cini Brian | - | Lichtenberg Simon | 2 | - | 0 | 49,35 | ||
Lichtenberg Simon | - | Wienold Richard | 2 | - | 1 | 37 | ||
Jans Wendy | - | Hartung Andreas | 2 | - | 1 | |||
Hartung Andreas | - | Porn Matthias | 1 | - | 2 | |||
Porn Matthias | - | Jans Wendy | 0 | - | 2 | 52,30 |
|
- | Kodri Noah | 0 | - | 2 | |||
Kodri Noah | - | Wang Chooi Tan | 0 | - | 2 | 38 | ||
Wang Chooi Tan | - | Kusan Sanjin | 2 | - | 1 | |||
Gerst Stefan | - | Cundy Jeff | 0 | - | 2 | |||
Cundy Jeff | - | Friedrich Bernd | 2 | - | 0 | 44 | ||
Friedrich Bernd | - | Gerst Stefan | 0 | - | 2 | |||
Causton Ryan | - | Gut Andreas | 2 | - | 0 | |||
Gut Andreas | - | Stein Sebastian | 1 | - | 2 | |||
Stein Sebastian | - | Causton Ryan | 0 | - | 2 | |||
Ochoiski Stephane | - | Lines Oliver | 1 | - | 2 | 59 | 90 | |
Lines Oliver | - | Kesseler Jürgen | 2 | - | 1 | |||
Kesseler Jürgen | - | Ochoiski Stephane | 2 | - | 0 | |||
Pomwenger Manuel | - | Kirim Ali | 2 | - | 0 | |||
Kirim Ali | - | Blang Thomas | 2 | - | 0 | 38,38 | ||
Blang Thomas | - | Pomwenger Manuel | 0 | - | 2 | 37,30,31 | ||
Davis Marc C. | - | Barth Siegfried | 2 | - | 0 | |||
Barth Siegfried | - | Brown Billy | 2 | - | 1 | |||
Brown Billy | - | Davis Marc C. | 1 | - | 2 | |||
Löwe Steffen | - | Woywod Anton | 1 | - | 2 | |||
Woywod Anton | - | Schneider Daniel | 0 | - | 2 | 33,30 | ||
Schneider Daniel | - | Löwe Steffen | 2 | - | 0 | 38 | ||
Buttakham Prasit | - | Schiller Kevin | 2 | - | 1 | |||
Schiller Kevin | - | Lines Peter | 0 | - | 2 | 68 | ||
Lines Peter | - | Buttakham Prasit | 2 | - | 0 | 91,65 | ||
Melief Manon | - | Taubmann Alex | 0 | - | 2 | 64 | ||
Taubmann Alex | - | Hertle Markus | 2 | - | 1 | 105 | ||
Hertle Markus | - | Melief Manon | 2 | - | 1 | 43 | ||
Wilson Sydney | - | Ploner Andreas | 2 | - | 1 | 51 | ||
Ploner Andreas | - | Abart Roberto | 2 | - | 0 | |||
Abart Roberto | - | Wilson Sydney | 0 | - | 2 | 46 | ||
Drahn Robert | - | Kiesewetter Thomas | 0 | - | 2 | |||
Kiesewetter Thomas | - | Lambrechts Steve | 0 | - | 2 | 54 | ||
Lambrechts Steve | - | Drahn Robert | 2 | - | 0 | |||
Kobi Mates | - | Schuler Diana | 2 | - | 0 | |||
Schuler Diana | - | Schenk Stefan | 1 | - | 2 | |||
Schenk Stefan | - | Kobi Mates | 1 | - | 2 | |||
Ruberg Shachar | - | Nikiforov Slava | 2 | - | 0 | 124 | ||
Nikiforov Slava | - | Bodle Jamie | 0 | - | 2 | |||
Bodle Jamie | - | Ruberg Shachar | 2 | - | 0 | |||
Kashani Reza | - | Georgiou Michael | 2 | - | 0 | |||
Georgiou Michael | - | Thomas Moritz | 0 | - | 2 | |||
Thomas Moritz | - | Kashani Reza | 2 | - | 0 | |||
Day Matthew | - | Kunze Dirk | 2 | - | 0 | 35 | ||
Kunze Dirk | - | Hofheinz Norbert | 0 | - | 2 | |||
Hofheinz Norbert | - | Day Matthew | 0 | - | 2 |
Last 64:
Owens Mark | - | Freilos | 2 | - | 0 | ||
Chan Kevin | - | Skalski Tomasz | 1 | - | 2 | ||
Vetter Andreas | - | Lippe Sascha | 0 | - | 2 | ||
Cahill James | - | Lichtenberg Simon | 0 | - | 2 | ||
Kraaijeveld Rick | - | Egger Friedrich G. | 1 | - | 2 | ||
Barnes Phil | - | Kleckers Lukas | 2 | - | 1 | ||
Rothaug Dennis | - | Porn Matthias | 2 | - | 1 | ||
Steadman Craig | - | Jacobs Jeff | 2 | - | 1 | ||
Allen Gareth | - | Engelschalk Gerhard | 2 | - | 0 | 59,40 | |
Cini Brian | - | Strnad Bernd | 2 | - | 0 | ||
Blanckaert Hans | - | Heusdens Jurian | 0 | - | 2 | ||
Collumb Michael | - | Pfistermüller Markus | 2 | - | 0 | ||
Einsle Patrick | - | Cesal Thomas | 2 | - | 0 | ||
Bradford Jack | - | Frey Wolfgang | 2 | - | 0 | ||
Jans Wendy | - | Haken Fabian | 2 | - | 0 | 34 | |
Grace David | - | Freilos | 2 | - | 0 |
Wang Chooi Tan | - | Freilos | 2 | - | 0 | ||
Barth Siegfried | - | Kashani Reza | 2 | - | 0 | ||
Taubmann Alex | - | Gerst Stefan | 2 | - | 0 | 55 | |
Lines Peter | - | Ploner Andreas | 2 | - | 0 | ||
Pomwenger Manuel | - | Woywod Anton | 2 | - | 1 | 38 | |
Kobi Mates | - | Stein Sebastian | 2 | - | 0 | ||
Bodle Jamie | - | Kiesewetter Thomas | 2 | - | 0 | ||
Lines Oliver | - | Hofheinz Norbert | 2 | - | 0 | ||
Causton Ryan | - | Hertle Markus | 2 | - | 0 | ||
Thomas Moritz | - | Schenk Stefan | 0 | - | 2 | ||
Lambrechts Steve | - | Kesseler Jürgen | 2 | - | 0 | 39,31 | |
Davis Marc C. | - | Ruberg Shachar | 0 | - | 2 | ||
Schneider Daniel | - | Buttakham Prasit | 2 | - | 1 | ||
Wilson Sydney | - | Kirim Ali | 2 | - | 1 | ||
Day Matthew | - | Kodri Noah | 0 | - | 2 | ||
Cundy Jeff | - | Freilos | 2 | - | 0 |
Last 32:
Owens Mark | - | Skalski Tomasz | 0 | - | 2 | ||
Lippe Sascha | - | Lichtenberg Simon | 0 | - | 2 | ||
Egger Friedrich G. | - | Barnes Phil | 0 | - | 2 | ||
Rothaug Dennis | - | Steadman Craig | 0 | - | 2 | ||
Allen Gareth | - | Cini Brian | 0 | - | 2 | 52 | |
Heusdens Jurian | - | Collumb Michael | 1 | - | 2 | ||
Einsle Patrick | - | Bradford Jack | 2 | - | 0 | 68 | |
Jans Wendy | - | Grace David | 0 | - | 2 |
48,119 |
Wang Chooi Tan | - | Barth Siegfried | 2 | - | 0 | ||
Taubmann Alex | - | Lines Peter | 0 | - | 2 | ||
Pomwenger Manuel | - | Kobi Mates | 2 | - | 1 | ||
Bodle Jamie | - | Lines Oliver | 2 | - | 0 | 112 | |
Causton Ryan | - | Schenk Stefan | 2 | - | 0 | ||
Lambrechts Steve | - | Ruberg Shachar | 0 | - | 2 | 47 | 39 |
Schneider Daniel | - | Wilson Sydney | 0 | - | 2 | ||
Kodri Noah | - | Cundy Jeff | 0 | - | 2 | 68 |
Last 16:
Skalski Tomasz | - | Lichtenberg Simon | 0 | - | 2 | ||
Barnes Phil | - | Steadman Craig | 0 | - | 2 | 50 | |
Cini Brian | - | Collumb Michael | 0 | - | 2 | ||
Einsle Patrick | - | Grace David | 0 | - | 2 |
Wang Chooi Tan | - | Lines Peter | 0 | - | 2 | ||
Pomwenger Manuel | - | Bodle Jamie | 0 | - | 2 | ||
Causton Ryan | - | Ruberg Shachar | 1 | - | 2 | 50 | 90,50 |
Wilson Sydney | - | Cundy Jeff | 1 | - | 2 |
Quaters:
Lichtenberg Simon | - | Steadman Craig | 1 | - | 2 | ||
Collumb Michael | - | Grace David | 1 | - | 2 | 65 |
Lines Peter | - | Bodle Jamie | 2 | - | 1 | ||
Ruberg Shachar | - | Cundy Jeff | 2 | - | 1 |
Semis:
Steadman Craig | - | Grace David | 1 | - | 2 |
Lines Peter | - | Ruberg Shachar | 2 | - | 0 |
Final:
Grace David |
- | Lines Peter | 2 | - | 1 |