Ursenbacher Alexander | 1250 | 8 | 0 | 8 | 16 | 0 | 16 | 92,62,60,50,48,41,40,38,34 |
Jennings Nick | 1000 | 7 | 1 | 6 | 14 | 2 | 12 | 75,65,57,43 |
Richardson Zack | 800 | 7 | 1 | 6 | 13 | 5 | 8 | 42,41 |
Wilson Gary | 800 | 6 | 1 | 5 | 12 | 2 | 10 | 124,104,53,48,44 |
Sargeant Brandon | 650 | 5 | 1 | 4 | 10 | 2 | 8 | 84,72,71,65,49,48,47,37 |
Heusdens Jurian | 650 | 5 | 1 | 4 | 10 | 2 | 8 | 36,32 |
Einsle Patrick | 650 | 5 | 1 | 4 | 10 | 3 | 7 | 57,56 |
Nicholson Jake | 650 | 5 | 1 | 4 | 10 | 3 | 7 | 77,33 |
Zimmermann Tom | 500 | 5 | 1 | 4 | 9 | 3 | 6 | |
Grace David | 500 | 4 | 1 | 3 | 8 | 3 | 5 | 104,68,56,34 |
Jacobs Jeff | 500 | 4 | 1 | 3 | 8 | 3 | 5 | 103,43,31,30 |
Popovic Miro | 500 | 4 | 1 | 3 | 8 | 4 | 4 | 51,30 |
Schopf Paul | 500 | 3 | 2 | 1 | 6 | 4 | 2 | |
Cini Brian | 500 | 3 | 2 | 1 | 8 | 6 | 2 | 69 |
Kleckers Lukas | 500 | 3 | 2 | 1 | 7 | 5 | 2 | 91,42 |
Skalski Tomasz | 500 | 3 | 2 | 1 | 6 | 6 | 0 | 54,38 |
Blunden Freddie | 350 | 3 | 1 | 2 | 7 | 2 | 5 | 42 |
Kensy Tobias | 350 | 3 | 1 | 2 | 6 | 2 | 4 | 42 |
Ruberg Shachar | 350 | 3 | 1 | 2 | 6 | 2 | 4 | 85 |
Dikme Umut | 350 | 3 | 1 | 2 | 7 | 3 | 4 | |
Schneider Daniel | 350 | 3 | 1 | 2 | 7 | 3 | 4 | 41 |
Steadman Craig | 350 | 3 | 1 | 2 | 7 | 3 | 4 | |
Donaldson Scott | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 82,56,45 |
Read Robert | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 56,53,44 |
Losi Marvin | 350 | 3 | 1 | 2 | 7 | 4 | 3 | |
Ploner Andreas | 350 | 3 | 1 | 2 | 6 | 3 | 3 | 36 |
Wienold Richard | 350 | 3 | 2 | 1 | 5 | 4 | 1 | |
Kesseler Jürgen | 350 | 2 | 2 | 0 | 5 | 5 | 0 | 57 |
Lambrechts Steve | 350 | 2 | 2 | 0 | 5 | 5 | 0 | 40 |
Lichtenberg Simon | 350 | 2 | 2 | 0 | 4 | 4 | 0 | 52,50 |
Sari Soner | 350 | 2 | 2 | 0 | 4 | 4 | 0 | |
Schill Sascha | 350 | 2 | 2 | 0 | 4 | 5 | -1 | |
Jaegers Phuntsok | 200 | 3 | 1 | 2 | 6 | 2 | 4 | |
Wang Chooi Tan | 200 | 3 | 1 | 2 | 7 | 3 | 4 | |
Frede Felix | 200 | 2 | 1 | 1 | 4 | 2 | 2 | 46,43 |
Hertle Markus | 200 | 2 | 1 | 1 | 4 | 2 | 2 | |
Löwe Steffen | 200 | 2 | 1 | 1 | 4 | 2 | 2 | 33 |
Schenk Stefan | 200 | 2 | 1 | 1 | 4 | 2 | 2 | |
Borg Alex | 200 | 2 | 1 | 1 | 5 | 3 | 2 | |
Dohr Stefan | 200 | 2 | 1 | 1 | 4 | 2 | 2 | |
Wilson Sydney | 200 | 2 | 1 | 1 | 4 | 2 | 2 | 97,41 |
Woywod Anton | 200 | 2 | 1 | 1 | 4 | 4 | 0 | |
Otto Robin | 200 | 2 | 2 | 0 | 6 | 4 | 2 | 41,37 |
Nisar Imran | 200 | 2 | 2 | 0 | 4 | 4 | 0 | 31 |
Baur-Pantoulier Kilian | 200 | 2 | 2 | 0 | 4 | 4 | 0 | |
Yildiz Oktay | 200 | 1 | 2 | -1 | 4 | 4 | 0 | |
Schnabel Michael | 200 | 1 | 2 | -1 | 3 | 4 | -1 | 44,30 |
Schneider Stefan | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Wilks Damian | 200 | 1 | 2 | -1 | 3 | 4 | -1 | |
Heeger Michael | 200 | 1 | 2 | -1 | 3 | 5 | -2 | |
Kaufmann Luca | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Müller Ralph | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Barth Siegfried | 200 | 1 | 2 | -1 | 3 | 5 | -2 | |
Bodle Jamie | 200 | 1 | 2 | -1 | 2 | 4 | -2 | 61 |
Breuer Sascha | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Caspers Stefan | 200 | 1 | 2 | -1 | 2 | 4 | -2 | 34 |
Cesal Thomas | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Kodri Noah | 200 | 1 | 2 | -1 | 2 | 4 | -2 | |
Drahn Robert | 200 | 1 | 2 | -1 | 2 | 5 | -3 | |
Furrer Dennis | 200 | 1 | 2 | -1 | 2 | 5 | -3 | 40,34,31 |
Meyer Hajo | 200 | 1 | 2 | -1 | 2 | 5 | -3 | 39 |
Schuler Diana | 200 | 1 | 2 | -1 | 2 | 5 | -3 | |
Amir Dana | 200 | 1 | 2 | -1 | 1 | 4 | -3 | |
Dauscher Patrick | 200 | 1 | 2 | -1 | 2 | 24 | -22 | |
Joachim Stefan | 100 | 1 | 2 | -1 | 2 | 4 | -2 | 38 |
Strnad Bernd | 100 | 1 | 2 | -1 | 2 | 5 | -3 | |
Ochoiski Brian | 100 | 1 | 2 | -1 | 1 | 4 | -3 | 40 |
Pawlitza Ronny | 100 | 1 | 2 | -1 | 1 | 4 | -3 | |
Walters Charlie | 100 | 0 | 2 | -2 | 0 | 2 | -2 | |
Abdelhamid Aly | 100 | 0 | 2 | -2 | 1 | 4 | -3 | 32 |
Causton Ryan | 100 | 0 | 2 | -2 | 1 | 4 | -3 | 57 |
Gerst Stefan | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Maracine Corina | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Ochoiski Stephane | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Porn Matthias | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Shaikh Umar | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Winters Laurin | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Chacon Pedro | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Chan Kevin | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Dikme Davut | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Stein Sebastian | 100 | 0 | 2 | -2 | 1 | 4 | -3 | |
Williams Heath | 100 | 0 | 2 | -2 | 1 | 4 | -3 | 43 |
Aksoy Özyurt | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Borschet Alfred | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Haken Fabian | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Hartung Andreas | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Kiesewetter Thomas | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Dikme Güney | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Ebersoldt Wolfgang | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Friedrich Bernd | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Hannes-Hühn Jörn | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Hofheinz Norbert | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Kunhart Christian | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Mahr Rolf | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Melief Manon | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Pomwenger Manuel | 100 | 0 | 2 | -2 | 0 | 4 | -4 | |
Fischer Markus | 100 | 0 | 3 | -3 | 1 | 6 | -5 | |
Ern Wolfgang | 100 | 0 | 3 | -3 | 0 | 6 | -6 | |
Schliwinski Mike | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruppen:
Zimmermann Tom | - | Ochoiski Brian | 2 | - | 0 | 40 | |
Ochoiski Brian | - | Wienold Richard | 0 | - | 2 | ||
Wienold Richard | - | Zimmermann Tom | 0 | - | 2 | ||
Jaegers Phuntsok | - | Nisar Imran | 2 | - | 0 | ||
Strnad Bernd | - | Fischer Markus | 2 | - | 1 | ||
Strnad Bernd | - | Jaegers Phuntsok | 0 | - | 2 | ||
Fischer Markus | - | Nisar Imran | 0 | - | 2 | 31 | |
Jaegers Phuntsok | - | Fischer Markus | 2 | - | 0 | ||
Nisar Imran | - | Strnad Bernd | 2 | - | 0 | ||
Heeger Michael | - | Löwe Steffen | 0 | - | 2 | ||
Löwe Steffen | - | Winters Laurin | 2 | - | 0 | 33 | |
Winters Laurin | - | Heeger Michael | 1 | - | 2 | ||
Walters Charlie | - | Amir Dana | 0 | - | 1 | ||
Amir Dana | - | Schenk Stefan | 0 | - | 2 | ||
Schenk Stefan | - | Walters Charlie | 1 | - | 0 | ||
Schneider Stefan | - | Kiesewetter Thomas | 2 | - | 0 | ||
Kiesewetter Thomas | - | Frede Felix | 0 | - | 2 | 46,43 | |
Frede Felix | - | Schneider Stefan | 2 | - | 0 | ||
Hertle Markus | - | Maracine Corina | 2 | - | 0 | ||
Maracine Corina | - | Schuler Diana | 1 | - | 2 | ||
Schuler Diana | - | Hertle Markus | 0 | - | 2 | ||
Borschet Alfred | - | Read Robert | 0 | - | 2 | 44 | |
Read Robert | - | Kesseler Jürgen | 2 | - | 1 | 56,53 | |
Kesseler Jürgen | - | Borschet Alfred | 2 | - | 0 | ||
Shaikh Umar | - | Einsle Patrick | 0 | - | 2 | ||
Einsle Patrick | - | Schill Sascha | 2 | - | 0 | 56 | |
Schill Sascha | - | Shaikh Umar | 2 | - | 1 | ||
Ruberg Shachar | - | Drahn Robert | 2 | - | 0 | ||
Drahn Robert | - | Gerst Stefan | 2 | - | 1 | ||
Gerst Stefan | - | Ruberg Shachar | 0 | - | 2 | 85 | |
Furrer Dennis | - | Jacobs Jeff | 0 | - | 2 | 103,43 | |
Jacobs Jeff | - | Porn Matthias | 2 | - | 0 | 31 | |
Porn Matthias | - | Furrer Dennis | 1 | - | 2 | 40,34,31 | |
Sargeant Brandon | - | Schnabel Michael | 2 | - | 0 | ||
Schnabel Michael | - | Haken Fabian | 2 | - | 0 | 30 | |
Haken Fabian | - | Sargeant Brandon | 0 | - | 2 | ||
Hartung Andreas | - | Kaufmann Luca | 0 | - | 2 | ||
Kaufmann Luca | - | Grace David | 0 | - | 2 | 34 | |
Grace David | - | Hartung Andreas | 2 | - | 0 | 104,56 | |
Abdelhamid Aly | - | Meyer Hajo | 1 | - | 2 | 32 | |
Meyer Hajo | - | Ursenbacher Alexander | 0 | - | 2 | 39 | 62,34 |
Ursenbacher Alexander | - | Abdelhamid Aly | 2 | - | 0 | 60 | |
Müller Ralph | - | Aksoy Özyurt | 2 | - | 0 | ||
Aksoy Özyurt | - | Kensy Tobias | 0 | - | 2 | ||
Kensy Tobias | - | Müller Ralph | 2 | - | 0 | ||
Lambrechts Steve | - | Wilson Gary | 0 | - | 2 | 40 | 124 |
Wilson Gary | - | Causton Ryan | 2 | - | 0 | ||
Causton Ryan | - | Lambrechts Steve | 1 | - | 2 | 57 | |
Donaldson Scott | - | Ochoiski Stephane | 2 | - | 1 | 82,56 | |
Ochoiski Stephane | - | Schopf Paul | 0 | - | 2 | ||
Schopf Paul | - | Donaldson Scott | 0 | - | 2 |
|
- | Wang Chooi Tan | 1 | - | 2 | |||
Ern Wolfgang | - | Joachim Stefan | 0 | - | 2 | 38 | ||
Ern Wolfgang | - | Otto Robin | 0 | - | 2 | 41,37 | ||
Joachim Stefan | - | Wang Chooi Tan | 0 | - | 2 | |||
Otto Robin | - | Joachim Stefan | 2 | - | 0 | |||
Wang Chooi Tan | - | Ern Wolfgang | 2 | - | 0 | |||
Richardson Zack | - | Pawlitza Ronny | 2 | - | 0 | 41 | ||
Richardson Zack | - | Baur-Pantoulier Kilian | 2 | - | 0 | |||
Baur-Pantoulier Kilian | - | Pawlitza Ronny | 2 | - | 0 | |||
Blunden Freddie | - | Kunhart Christian | 2 | - | 0 | |||
Kunhart Christian | - | Skalski Tomasz | 0 | - | 2 | 54,38 | ||
Skalski Tomasz | - | Blunden Freddie | 0 | - | 2 | |||
Yildiz Oktay | - | Woywod Anton | 1 | - | 2 | |||
Woywod Anton | - | Stein Sebastian | 2 | - | 1 | |||
Stein Sebastian | - | Yildiz Oktay | 0 | - | 2 | |||
Friedrich Bernd | - | Dauscher Patrick | 0 | - | 2 | |||
Dauscher Patrick | - | Jennings Nick | 0 | - | 22 | 65,43 | ||
Jennings Nick | - | Friedrich Bernd | 2 | - | 0 | 57 | ||
Cesal Thomas | - | Schneider Daniel | 0 | - | 2 | |||
Schneider Daniel | - | Chan Kevin | 2 | - | 1 | 41 | ||
Chan Kevin | - | Cesal Thomas | 0 | - | 2 | |||
Kleckers Lukas | - | Borg Alex | 1 | - | 2 | |||
Borg Alex | - | Hannes-Hühn Jörn | 2 | - | 0 | |||
Hannes-Hühn Jörn | - | Kleckers Lukas | 0 | - | 2 | |||
Hofheinz Norbert | - | Caspers Stefan | 0 | - | 2 | |||
Caspers Stefan | - | Dohr Stefan | 0 | - | 2 | |||
Dohr Stefan | - | Hofheinz Norbert | 2 | - | 0 | |||
Breuer Sascha | - | Heusdens Jurian | 0 | - | 2 | 32 | ||
Heusdens Jurian | - | Melief Manon | 2 | - | 0 | 36 | ||
Melief Manon | - | Breuer Sascha | 0 | - | 2 | |||
Wilks Damian | - | Mahr Rolf | 2 | - | 0 | |||
Mahr Rolf | - | Losi Marvin | 0 | - | 2 | |||
Losi Marvin | - | Wilks Damian | 2 | - | 1 | |||
Pomwenger Manuel | - | Sari Soner | 0 | - | 2 | |||
Sari Soner | - | Nicholson Jake | 0 | - | 2 | |||
Nicholson Jake | - | Pomwenger Manuel | 2 | - | 0 | |||
Bodle Jamie | - | Ploner Andreas | 0 | - | 2 | |||
Ploner Andreas | - | Williams Heath | 2 | - | 1 | 36 | 43 | |
Williams Heath | - | Bodle Jamie | 0 | - | 2 | 61 | ||
Wilson Sydney | - | Dikme Güney | 2 | - | 0 | 97,41 | ||
Dikme Güney | - | Cini Brian | 0 | - | 2 | 69 | ||
Cini Brian | - | Wilson Sydney | 1 | - | 2 | |||
Popovic Miro | - | Chacon Pedro | 2 | - | 1 | 51 | ||
Chacon Pedro | - | Lichtenberg Simon | 0 | - | 2 | 50 | ||
Lichtenberg Simon | - | Popovic Miro | 0 | - | 2 | |||
Dikme Davut | - | Steadman Craig | 0 | - | 2 | |||
Steadman Craig | - | Barth Siegfried | 2 | - | 1 | |||
Barth Siegfried | - | Dikme Davut | 2 | - | 1 | |||
Dikme Umut | - | Kodri Noah | 2 | - | 0 | |||
Kodri Noah | - | Ebersoldt Wolfgang | 2 | - | 0 | |||
Ebersoldt Wolfgang | - | Dikme Umut | 0 | - | 2 |
Zimmermann Tom | - | Heeger Michael | 2 | - | 1 | ||
Donaldson Scott | - | Schnabel Michael | 2 | - | 1 | 45 | 44 |
Ruberg Shachar | - | Nisar Imran | 2 | - | 0 | ||
Einsle Patrick | - | Furrer Dennis | 2 | - | 0 | 57 | |
Frede Felix | - | Lambrechts Steve | 0 | - | 2 | ||
Grace David | - | Müller Ralph | 2 | - | 0 | ||
Ursenbacher Alexander | - | Schuler Diana | 2 | - | 0 | 48,38 | |
Schenk Stefan | - | Kesseler Jürgen | 1 | - | 2 | ||
Löwe Steffen | - | Schopf Paul | 0 | - | 2 | ||
Kensy Tobias | - | Drahn Robert | 2 | - | 0 | 42 | |
Sargeant Brandon | - | Meyer Hajo | 2 | - | 0 | 84,71 | |
Hertle Markus | - | Wienold Richard | 0 | - | 2 | ||
Read Robert | - | Kaufmann Luca | 2 | - | 0 | ||
Jacobs Jeff | - | Schneider Stefan | 2 | - | 1 | ||
Wilson Gary | - | Amir Dana | 2 | - | 0 | ||
Jaegers Phuntsok | - | Schill Sascha | 0 | - | 2 |
Wang Chooi Tan | - | Skalski Tomasz | 1 | - | 2 | ||
Dikme Umut | - | Baur-Pantoulier Kilian | 2 | - | 1 | ||
Heusdens Jurian | - | Cesal Thomas | 2 | - | 0 | ||
Dohr Stefan | - | Sari Soner | 0 | - | 2 | ||
Jennings Nick | - | Wilks Damian | 2 | - | 0 | ||
Ploner Andreas | - | Barth Siegfried | 2 | - | 0 | ||
Wilson Sydney | - | Lichtenberg Simon | 0 | - | 1 | ||
Woywod Anton | - | Kleckers Lukas | 0 | - | 2 | 91,42 | |
Blunden Freddie | - | Bodle Jamie | 2 | - | 0 | ||
Popovic Miro | - | Otto Robin | 2 | - | 1 | 30 | |
Nicholson Jake | - | Dauscher Patrick | 2 | - | 0 | 77,33 | |
Schneider Daniel | - | Kodri Noah | 2 | - | 0 | ||
Borg Alex | - | Cini Brian | 1 | - | 2 | ||
Losi Marvin | - | Yildiz Oktay | 2 | - | 1 | ||
Steadman Craig | - | Breuer Sascha | 2 | - | 0 | ||
Richardson Zack | - | Caspers Stefan | 2 | - | 0 | 42 | 34 |
Zimmermann Tom | - | Donaldson Scott | 1 | - | 0 | ||
Ruberg Shachar | - | Einsle Patrick | 0 | - | 2 | ||
Lambrechts Steve | - | Grace David | 1 | - | 2 | 68 | |
Ursenbacher Alexander | - | Kesseler Jürgen | 2 | - | 0 | 50,41 | 57 |
Schopf Paul | - | Kensy Tobias | 2 | - | 0 | ||
Sargeant Brandon | - | Wienold Richard | 2 | - | 0 | 49,47,37 | |
Read Robert | - | Jacobs Jeff | 0 | - | 2 | 30 | |
Wilson Gary | - | Schill Sascha | 2 | - | 0 | 53 |
Skalski Tomasz | - | Dikme Umut | 2 | - | 1 | ||
Heusdens Jurian | - | Sari Soner | 2 | - | 0 | ||
Jennings Nick | - | Ploner Andreas | 2 | - | 0 | ||
Lichtenberg Simon | - | Kleckers Lukas | 1 | - | 2 | 52 | |
Blunden Freddie | - | Popovic Miro | 1 | - | 2 | 42 | |
Nicholson Jake | - | Schneider Daniel | 2 | - | 1 | ||
Cini Brian | - | Losi Marvin | 2 | - | 1 | ||
Steadman Craig | - | Richardson Zack | 1 | - | 2 |
Last 16:
Zimmermann Tom | - | Einsle Patrick | 1 | - | 2 | ||
Grace David | - | Ursenbacher Alexander | 0 | - | 2 | 92,40 | |
Schopf Paul | - | Sargeant Brandon | 0 | - | 2 | 72,65,48 | |
Jacobs Jeff | - | Wilson Gary | 0 | - | 2 | 48,44 |
Skalski Tomasz | - | Heusdens Jurian | 0 | - | 2 | ||
Jennings Nick | - | Kleckers Lukas | 2 | - | 0 | ||
Popovic Miro | - | Nicholson Jake | 0 | - | 1 | ||
Cini Brian | - | Richardson Zack | 1 | - | 2 |
Quaters:
Einsle Patrick | - | Ursenbacher Alexander | 0 | - | 2 | ||
Sargeant Brandon | - | Wilson Gary | 0 | - | 2 | 104 |
Heusdens Jurian | - | Jennings Nick | 0 | - | 2 | 75 | |
Nicholson Jake | - | Richardson Zack | 1 | - | 2 |
Semis:
Ursenbacher Alexander | - | Wilson Gary | 2 | - | 0 |
Jennings Nick | - | Richardson Zack | 2 | - | 0 |
Finale:
Ursenbacher Alexander | - | Jennings Nick | 2 | - | 0 |